Are you looking for the best of the best? This 2023 Road Glide CVO needs no introduction, and comes with a color matched Touring Pack too. One ride on this beauty will have you hooked, from the unpatched power of the 121 CI Milwaukee Eight motor, to the 12.5 inch Digital Infotainment screen. Take it for a ride today and see for yourself!
Length: | 94.9 in |
Seat height, unladen: | 28.3 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 M/C 61H |
Tires, rear specifications: | 180/55B18 M/C 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 827 lbs |
Weight, in running order: | 866 lb |
Luggage capacity – volume: | 0.062 m3 (2.2 cu ft) |
Engine: | Milwaukee-Eight® VVT 121 |
Bore: | 4.1 in |
Stroke: | 4.6 in |
Displacement: | 1,976.99 in3 |
Compression ratio: | 11.4:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-1-2 dual exhaust |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 135.0 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 39.2 mpg (6 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 140 g/km CO2 |
Wheels, front type: | Combo Cast Laced |
Wheels, rear type: | Combo Cast Laced |
Brakes, caliper type: | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
Infotainment system: | Skyline™ OS |
Type: | Full Color TFT |
Watts per channel: | 125 |
Speakers: | 4 |
Speaker size: | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
Headset specifications (if equipped): | Harley-Davidson® Audio 30K Wireless or 50S Wireless Headset depending on configuration |
AM: | Standard |
FM: | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | N/A |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Rider / passenger intercom: | Standard (passenger headset sold separately), VOX is available for HD headsets |
Vehicle information screen: | Standard |
USB: | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet in the inner fairing storage. |
Bluetooth: | Phone/Media Player, Headset |
Get Price